Oakleigh Farm Rates
ACCOMMODATION
Maximum Occupancy
| Sailors Cottage: | 5 |
| Rose Cottage: | 4 |
| The Bungalow: | 8 |
| The Dairy: | 6 |
| The Montague | 5 |
| Old Farmhouse | 12 |
| Check In Time: | 2.00 pm |
| Check Out Time: | 10.30 am |
Inclusions
Fully furnished, includes blankets, pillows and all cooking
equipment.
Additional Extras
We have a lovely BBQ area for all to use with an entertainment
"hut" complete with open fire and lounge.
All cottages have a safe enclosure for your dog.
Payment & Cancellation Policy
50% deposit is required on booking. We accept Visa, MasterCard,
Cheque or Direct Deposit.
Deposit will be refunded if cancellation is advised within one month of booking date.
No Refund can be given in the event of non-arrival. Rates are subject to change without notice.
| Standard Rates | Per Night | Surcharge for 1 night |
|---|---|---|
| Sailors Cottage | $110 | $20 |
| Rose Cottage | $110 | $20 |
| The Bungalow | $130 | $20 |
| The Dairy | $110 | $20 |
| The Montague | $110 | $20 |
| Old Farmhouse | $180 | $20 |
| School Holiday Rates | Per Night | Surcharge for 1 night |
|---|---|---|
| Sailors Cottage | $140 | $20 |
| Rose Cottage | $140 | $20 |
| The Bungalow | $160 | $20 |
| The Dairy | $140 | $20 |
| The Montague | $140 | $20 |
| Old Farmhouse | $210 | $20 |
| Peak Holiday Rates - Minimum Stay - Week | Per Week | |
|---|---|---|
| Sailors Cottage | $1,000 | |
| Rose Cottage | $1,000 | |
| The Bungalow | $1,400 | |
| The Dairy | $1,000 | |
| The Montague | $1,000 | |
| Old Farmhouse | $1,800 |
Note:
Shearers Quarters (only rented with the farmhouse)
Standard: $20 per night,
School Holidays: $30 per night
Peak Period: $200 per week
All Prices quoted in Australian dollars & inclusive of 10% GST.